
Enter password to view page.
CORE BRAND KIT

ROCK THE RAILS
LOGO VARIATIONS
Digitally optimized PNG + SVG.
COLOUR PALETTE
Full palette with alternate tones and HEX codes.
Primary
Primary
HEX:
999AE0
Primary
HEX:
8183D6
Primary
HEX:
25114A
Accent
Accent
HEX:
0FBFDD
Accent
HEX:
89C2CC
Accent
HEX:
C48949
Background
Background
HEX:
FCFCFC
Background
HEX:
121212
Background
HEX:
6D6E83
GRAPHICS
Illustrations, backgrounds, textures.
EMAIL SIGNATURE
Basic PNG, and HTML for live links.
Download HTML
HTML tutorial for Gmail
BUSINESS CARD
Print ready, 3.5x2"
PROFILE COVER BANNERS
Optimized for platform image placement ratios
Google Business Profile
Youtube
TYPEFACE
Font colours, hierarchy, usage, and font files.
Inverted text
HEX:
#121212
Captions
HEX:
#C0C2C4
De-selected text
HEX:
#8A8D92
Standard text
HEX:
#F5F5F5
Display: Korga
Download Font
This is Display | Regular | 3REM/60PX
This is Display | Regular | 2.5REM/48PX
HEADING : CLASH
Download Font
This is H1 | Semi-Bold | 3.75REM/72PX
This is H2 | Medium | 3REM/60PX
This is H3 | Regular | 2.5REM/48PX
This is H4 | Medium | 2.25REM/36PX
This is H5 | Medium | 1.875REM/30PX
This is H6 | Medium | 1.5REM/24PX
Body: Inter
Download Font
This is P1 | Regular | 1.25REM/20PX text style. It's the foundation, the starting point. Like the first stroke of a painter on a blank canvas, it is simple yet profound. Sentences are short and crisp, delivering the essence of the idea in the most elementary way. The beauty of P1 lies in its minimalism, highlighting the significance of each word.
This is P1 | Semi-bold | 1.25REM/20PX text style. It's the foundation, the starting point. Like the first stroke of a painter on a blank canvas, it is simple yet profound. Sentences are short and crisp, delivering the essence of the idea in the most elementary way. The beauty of P1 lies in its minimalism, highlighting the significance of each word.
This is P2 | Regular | 1.13REM/18PX text style in longer sentences. It resembles the tale of the quick brown fox that leaps over the lazy dog, painting a vivid image with each word. Despite the increased length, each sentence retains its clarity, ensuring that the message remains comprehensible. The P2 text style embraces complexity without compromising simplicity, allowing for a diverse range of expressions and narratives.
This is P2 | Medium | 1.13REM/18PX text style. Imagine a rhythm, a dance of words creating a harmonious flow. Sentences are longer and more complex, weaving an intricate pattern of ideas and thoughts. P3 maintains its clarity despite the increasing complexity, showcasing the elegance of well-structured narratives.
This is P3 | Regular | 1REM/16PX text style. It's like a river, its sentences ebbing and flowing with thoughtful transitions and deliberate pace. This style is rich in detail and full of vibrant expressions. P4 delves deeper into complexity, yet every sentence remains a clear stream of thought, guiding the reader through the labyrinth of its narratives.
This is P3 | Medium | 1REM/16PX text style. It's like a river, its sentences ebbing and flowing with thoughtful transitions and deliberate pace. This style is rich in detail and full of vibrant expressions. P4 delves deeper into complexity, yet every sentence remains a clear stream of thought, guiding the reader through the labyrinth of its narratives.
This is P4 | Regular | .88REM/14PX text style. It's like a river, its sentences ebbing and flowing with thoughtful transitions and deliberate pace. This style is rich in detail and full of vibrant expressions. P4 delves deeper into complexity, yet every sentence remains a clear stream of thought, guiding the reader through the labyrinth of its narratives.
This is Captions | Regular | .75REM/12PX text style. It's like a river, its sentences ebbing and flowing with thoughtful transitions and deliberate pace. This style is rich in detail and full of vibrant expressions. P4 delves deeper into complexity, yet every sentence remains a clear stream of thought, guiding the reader through the labyrinth of its narratives.









